Live chat by LivePerson
Hydrocodone
Lorcet
Lortab
Norco
Valium
Vicodin
Vicoprofen
Xanax
Allergy
Alzheimers
Anti-Anxiety
Anti-Biotics
Anti-Depressants
Anti-Inflammatory
Blood Pressure
Bones
Cancer
Diabetes
Energy
Eye Care
Headache
Heart and Cardiovascular
Herpes
Men's Health
Muscle Relaxers
Narcolepsy
Other
Pain Relief
Parkinsons
Respiratory
Seizure
Skin Care
Sleep Aids
Stomach
Stop Smoking
Weight Loss
Women's Health

Premarin


The prices below are available to you once you become a member of our site for only $9.95 per month!

Click "What site?" for further details.

Sites with a red asterisk (*) by them may be temporarily unavailable.
Sites with a black asterisk (*) by them may require a prior prescription.

Dosage Site Product Price Shipping Price Total Price  
0.3mg 30 tablets *What site?   $10.50 $0.00 $10.50 Premarin
0.625mg 30 tablets *What site?   $11.27 $0.00 $11.27 Premarin
14 g(QTY) * *What site?     $12.45 $0.00 $12.45 Premarin
0.625mg/g 14 grams *What site?   $15.47 $0.00 $15.47 Premarin
0.9mg 30 tablets *What site?   $19.27 $0.00 $19.27 Premarin
0.3mg 60 tablets *What site?   $21.00 $0.00 $21.00 Premarin
0.625mg 60 tablets *What site?   $22.54 $0.00 $22.54 Premarin
0.3mg (30 Tabs) * *What site?     $7.85 $15.00 $22.85 Premarin
0.3mg 100 tablets (Generic) *What site?   $23.00 $0.00 $23.00 Premarin
0.625mg (30 Tabs) * *What site?     $8.45 $15.00 $23.45 Premarin
0.3 mg - 30 tablets *What site?   $12.71 $11.00 $23.71 Premarin
0.625 mg - 30 tablets *What site?   $14.77 $11.00 $25.77 Premarin
1.25mg (30 Tabs) * *What site?     $11.45 $15.00 $26.45 Premarin
0.45mg Tablets, 30 tablets *What site?   $29.99 $0.00 $29.99 Premarin
0.625mg 100 tablets (Generic) *What site?   $30.00 $0.00 $30.00 Premarin
0.9 mg - 30 tablets *What site?   $19.29 $11.00 $30.29 Premarin
1.25 MG TABLETS, 25 TABLETS * *What site?     $18.51 $12.00 $30.51 Premarin
0.625mg/g 28 grams *What site?   $30.94 $0.00 $30.94 Premarin
0.3 mg, 100 * *What site?     $19.00 $12.00 $31.00 Premarin
0.3mg 90 tablets *What site?   $31.50 $0.00 $31.50 Premarin
.625MG (#30) *What site?   $31.88 $0.00 $31.88 Premarin
0.625mg Tablets, 30 tablets *What site?   $31.99 $0.00 $31.99 Premarin
0.9 MG TABLETS, 30 TABLETS * *What site?     $20.72 $12.00 $32.72 Premarin
.3MG (#30) *What site?   $32.88 $0.00 $32.88 Premarin
0.625 mg, 100 * *What site?     $21.00 $12.00 $33.00 Premarin
0.3 mg 100(QTY) * *What site?     $33.62 $0.00 $33.62 Premarin
1.25 mg - 30 tablets *What site?   $22.78 $11.00 $33.78 Premarin
0.625mg 90 tablets *What site?   $33.81 $0.00 $33.81 Premarin
0.45mg 30 tablets *What site?   $33.99 $0.00 $33.99 Premarin
0.3 mg, 100 * *What site?     $22.00 $12.00 $34.00 Premarin
0.9mg Tablets, 30 tablets *What site?   $34.99 $0.00 $34.99 Premarin
0.3mg Tablets, 30 tablets *What site?   $34.99 $0.00 $34.99 Premarin
0.3mg 100 tablets *What site?   $34.99 $0.00 $34.99 Premarin
42.5 Gram(s) * *What site?     $35.00 $0.00 $35.00 Premarin
0.3 mg - 100 tablets *What site?   $24.50 $11.00 $35.50 Premarin
Vag Cream (42.5 Grams) 1 Box *What site?   $20.61 $15.00 $35.61 Premarin
0.3 MG TABLETS, 100 TABLETS * *What site?     $23.75 $12.00 $35.75 Premarin
1.25mg Tablets, 30 tablets *What site?   $35.99 $0.00 $35.99 Premarin
1.25 MG TABLETS, 50 TABLETS * *What site?     $24.01 $12.00 $36.01 Premarin
0.625 mg, 100 * *What site?     $24.20 $12.00 $36.20 Premarin
0.625 mg - 100 tablets *What site?   $25.50 $11.00 $36.50 Premarin
0.625 mg 100(QTY) * *What site?     $36.77 $0.00 $36.77 Premarin
1.25(#30) *What site?   $36.88 $0.00 $36.88 Premarin
0.625 MG TABLETS, 100 TABLETS * *What site?     $25.35 $12.00 $37.35 Premarin
0.625mg 100 tablets *What site?   $37.58 $0.00 $37.58 Premarin
100 .3mg doses * *What site?     $22.74 $15.00 $37.74 Premarin
.3mg (c.e.s) 100 Tabs *What site?   $22.74 $15.00 $37.74 Premarin
42 .5 g(QTY) * *What site?     $37.82 $0.00 $37.82 Premarin
100 tablets, 0.3mg * *What site?     $22.89 $15.00 $37.89 Premarin
42.5 grams x 1 *What site?   $31.99 $5.99 $37.98 Premarin
0.3mg 100 (Generic) *What site?   $28.00 $10.00 $38.00 Premarin
0.9mg 60 tablets *What site?   $38.54 $0.00 $38.54 Premarin
0.3MG, 100 dose (Generic) * *What site?     $26.64 $11.95 $38.59 Premarin
0.3MG, 100 dose * *What site?     $26.64 $11.95 $38.59 Premarin
0.3mg (84 pills) *What site?   $32.99 $5.99 $38.98 Premarin
Generic 0.625mg 100 tablets *What site?   $29.00 $9.99 $38.99 Premarin
0.625MG/GM, 42 dose (Generic) * *What site?     $27.30 $11.95 $39.25 Premarin
0.625MG/GM, 42 dose * *What site?     $27.30 $11.95 $39.25 Premarin
100 Tablets, 0.625mg * *What site?     $24.50 $15.00 $39.50 Premarin
.3 MG (TAB) *What site?   $26.25 $13.40 $39.65 Premarin
.625mg (c.e.s) 100 Tabs *What site?   $24.67 $15.00 $39.67 Premarin
0.625 MG/G CREAM 42.5 G, 42 CREAMS * *What site?     $27.88 $12.00 $39.88 Premarin
1.25mg 100 tablets (Generic) *What site?   $40.00 $0.00 $40.00 Premarin
0.625mg 100 (Generic) *What site?   $30.00 $10.00 $40.00 Premarin
100 Tablets, 1.25mg (Generic) * *What site?     $25.11 $15.00 $40.11 Premarin
0.625MG, 100 dose (Generic) * *What site?     $28.37 $11.95 $40.32 Premarin
0.625MG, 100 dose * *What site?     $28.37 $11.95 $40.32 Premarin
0.9 MG TABLETS, 60 TABLETS * *What site?     $28.44 $12.00 $40.44 Premarin
0.625mg (84 pills) *What site?   $34.99 $5.99 $40.98 Premarin
0.3mg 30 Tabs *What site?   $40.99 $0.00 $40.99 Premarin
0.3mg (100 Tabs) * *What site?     $26.12 $15.00 $41.12 Premarin
100 .625mg doses * *What site?     $26.35 $15.00 $41.35 Premarin
.625 MG (TAB) *What site?   $27.99 $13.40 $41.39 Premarin
1.25 MG TABLETS, 75 TABLETS * *What site?     $29.52 $12.00 $41.52 Premarin
42.5 grams 1 tube (Generic) *What site?   $32.00 $10.00 $42.00 Premarin
42.5 grams 1 tube(s) (Generic) *What site?   $42.00 $0.00 $42.00 Premarin
100 Dose, 0.3mg (Generic) *What site?   $28.00 $14.00 $42.00 Premarin
0.9 mg 100(QTY) * *What site?     $42.02 $0.00 $42.02 Premarin
1.25 mg 100(QTY) * *What site?     $42.02 $0.00 $42.02 Premarin
1 43g cream, 0.625mg/g * *What site?     $27.06 $15.00 $42.06 Premarin
0.3MG, 100 dose (Generic) * *What site?     $30.30 $11.95 $42.25 Premarin
1.25mg (100 Tabs) (Generic) * *What site?     $27.48 $15.00 $42.48 Premarin
0.625 MG/GM (42.5 GM) *What site?   $29.24 $13.40 $42.64 Premarin
0.3mg 100 tablets (Generic) *What site?   $43.00 $0.00 $43.00 Premarin
0.625mg (100 Tabs) * *What site?     $28.12 $15.00 $43.12 Premarin
100 Dose, 0.625mg (Generic) *What site?   $30.00 $14.00 $44.00 Premarin
0.625MG, 100 dose (Generic) * *What site?     $32.17 $11.95 $44.12 Premarin
100 Sugar-coated Tablet(s) * *What site?     $44.94 $0.00 $44.94 Premarin
0.625mg 30 Tabs *What site?   $44.99 $0.00 $44.99 Premarin
0.625mg 100 tablets (Generic) *What site?   $45.00 $0.00 $45.00 Premarin
0.3mg 100 tablets (Generic) *What site?   $35.00 $10.00 $45.00 Premarin
0.3mg 100 tablets (Generic) *What site?   $35.00 $10.00 $45.00 Premarin
0.625mg 100 tablets (Generic) *What site?   $35.00 $10.00 $45.00 Premarin
0.625mg 100 tablets (Generic) *What site?   $35.00 $10.00 $45.00 Premarin
1.25 mg, 100 * *What site?     $33.00 $12.00 $45.00 Premarin
1.25 mg - 100 tablets *